JVC KENWOOD Holdings, Inc. and Consolidated Subsidiaries
Fiscal Year ended March 31
| FYE '09/3 *1 |
*2 | |||
| FYE '09/3 Including 1st half of JVC |
FYE '08/3 Combined of Kenwood and JVC |
FYE '07/3 Combined of Kenwood and JVC |
||
| Net sales | 311,299 | 545,603 | 755,833 | 844,591 |
| Operating income (loss) | (1,537) | (4,006) | 8,988 | (2,255) |
| Ordinary income (loss) | (9,760) | (16,525) | (4,832) | (11,571) |
| Net income (loss) | (30,735) | (42,890) | (43,481) | (10,945) |
| FYE '09/3 *1 | FYE '08/3 | FYE '07/3 | ||
| Total assets | 344,077 | JVC | 311,272 | 415,643 |
| Kenwood | 126,088 | 111,220 | ||
| Net assets | 74,439 | JVC | 108,696 | 127,223 |
| Kenwood | 29,925 | 39,066 | ||
| Net assets per share (Yen) | 75.08 | JVC | 294.01 | 489.38 |
| Kenwood | 81.57 | 106.46 | ||
| Stockholder's equity ratio (%) | 21.1 | JVC | 34.2 | 29.9 |
| Kenwood | 23.7 | 35.1 | ||
| Retained earnings | (10,765) | JVC | (15,847) | 30,816 |
| Kenwood | 21,534 | 19,096 | ||
| Interest-bearing debt | 134,100 | JVC | 69,646 | 120,481 |
| Kenwood | 51,420 | 23,754 | ||
| Net debt | 81,683 | JVC | 26,416 | 50,459 |
| Kenwood | 36,432 | 6,782 | ||
| Cash flows from operating activities | 10,425 | JVC | (9,433) | 12,094 |
| Kenwood | 6,784 | 11,456 | ||
| Cash flows from investing activities | (11,288) | JVC | 3,880 | 405 |
| Kenwood | (34,589) | (5,218) | ||
| Cash flows from financing activities | 9,265 | JVC | (18,370) | (4,949) |
| Kenwood | 26,565 | (3,717) | ||
| Number of employees | 19,540 | JVC | 19,044 | 26,851 |
| Kenwood | 4,691 | 4,483 |

*1. In the Group's earnings results for the fiscal year ended March 2009, JVC's results for the first half are not consolidated due to the adoption of the purchase method.
*2. JVC's net sales in the reference figures have been converted under the net method and have not been certified by the accounting firm.

