JVC KENWOOD Holdings, Inc. and Consolidated Subsidiaries
Fiscal Year ended March 31
| FYE '09/3 *1 |
*2 | |||
| FYE '09/3 Including 1st half of JVC |
FYE '08/3 Combined of Kenwood and JVC |
FYE '07/3 Combined of Kenwood and JVC |
||
| Net sales | 309,772 | 549,520 | 756,500 | 845,600 |
| Operating income (loss) | 107 | 1,416 | 9,521 | (40) |
| Ordinary income (loss) | (6,807) | (9,500) | (4,076) | (9,356) |
| Net income (loss) | (18,796) | (26,890) | (44,341) | (6,306) |
| FYE '09/3 *1 | FYE '08/3 | FYE '07/3 | ||
| Total assets | 354,652 | JVC | 315,004 | 420,708 |
| Kenwood | 126,088 | 111,220 | ||
| Net assets | 85,579 | JVC | 114,127 | 133,786 |
| Kenwood | 29,925 | 39,066 | ||
| Net assets per share (Yen) | 86.60 | JVC | 309.03 | 515.22 |
| Kenwood | 81.57 | 106.46 | ||
| Stockholder's equity ratio (%) | 23.6 | JVC | 35.5 | 31.1 |
| Kenwood | 23.7 | 35.1 | ||
| Retained earnings | 1,174 | JVC | (10,249) | 37,274 |
| Kenwood | 21,534 | 19,096 | ||
| Interest-bearing debt | 132,661 | JVC | 69,646 | 120,481 |
| Kenwood | 51,420 | 23,754 | ||
| Net debt | 80,244 | JVC | 26,211 | 50,459 |
| Kenwood | 36,432 | 6,782 | ||
| Cash flows from operating activities | 9,765 | JVC | (9,223) | 12,093 |
| Kenwood | 6,784 | 11,456 | ||
| Cash flows from investing activities | (11,288) | JVC | 3,880 | 405 |
| Kenwood | (34,589) | (5,218) | ||
| Cash flows from financing activities | 9,727 | JVC | (18,370) | (4,949) |
| Kenwood | 26,565 | (3,717) | ||
| Number of employees | 19,540 | JVC | 19,044 | 26,851 |
| Kenwood | 4,691 | 4,483 |

*1. In the Group's earnings results for the fiscal year ended March 2009, JVC's results for the first half are not consolidated due to the adoption of the purchase method.
*2. JVC's net sales in the reference figures have been converted under the net method and have not been certified by the accounting firm.

