| Corporate Name | JVC KENWOOD Holdings, Inc. |
|---|---|
| Business Segments | Controlling and managing the business activities by operating the Car Electronics business, Home & Mobile Electronics business, Professional Systems business and Entertainment business and owning shares and interest in the companies which run those businesses. |
| Date of Incorporation | October 1, 2008 |
| Location of Head Office | 3-12, Moriyacho, Kanagawa-ku, Yokohama-shi, Kanagawa, 221-0022, Japan |
| Market for Listing | First Section of the Tokyo Stock Exchange |
| Securities Code | 6632 |
| Number of Employees | 631 (Group total 19,540) (as of the end of March 2009) |
| Capital | ¥10 billion |
| Net Assets | ¥85,579 million (as of the end of March 2009) |
| Total Assets | ¥354,652 million (as of the end of March 2009) |
| Fiscal Year | End of March |
| URL | http://www.jk-holdings.com/ |

